Near to Hanamkonda Bus stand , Sri Padmakshi Temple opposite main road .
| Basic Information | |
|---|---|
| Property ID: | 151 |
| Property For: | Sale |
| Category: | Residential |
| Property Type: | Apartment |
| Posted By: | Owner |
| Post Type: | Premium Listing |
| Age of Property: | 1-5 years |
| Pricing & Financial Details | |
| Price : | ₹70 Lakhs |
| Price Per Sq.Ft: | 0 |
| Booking Amount: | 1,000,000 |
| Maintenance Charges: | 0 /month |
| Area & Dimensions | |
| Built-up Area: | 2000 sq.ft |
| Super Built-up Area: | 0 Sq. Ft. |
| Carpet Area: | 1600 Sq. Ft. |
| Plot Area: | 0 Sq. Ft. |
| Property Configuration | |
| Bedrooms (BHK): | 2 BHK |
| Bathrooms: | 2 |
| Balconies: | 2 |
| Facing: | East |
| Furnishing Status: | Semi Furnished |
| No. of Units Available: | 1 |
| Floor & Building Details | |
| Floor Number: | 1 |
| Total Floors: | 1 |
| Apartment/Society Name: | Brundavanam |
| Flooring & Interiors | |
| Flooring Types: | Tiles |
| Amenities & Facilities | |
| Visitor Parking: | Yes |
| Water Storage: | Yes |
| Internet/WiFi: | Yes |
| Utilities & Services | |
| Water Facility: | no |
| Drainage System: | no |
| Land Details | |
| Total Area On Survey No: | 0 sq.ft |
| Selling Area: | 0 sq.ft |
| Price Per Sq.Yd: | 0 |
| Legal & Documentation | |
| Documents According to State Govt: | no |
| Any Loans On Land: | no |
| Litigations: | no |
| Clear Title: | no |
| Spot Registration: | no |
| Plot Specifications | |
| Plot Length: | 0 Feets |
| Plot Width: | 0 Feets |
| Allowed Floors: | 1 |
| Boundary Wall: | no |
| Corner Plot: | no |
| Water Sources | |
| Borewell: | no |
| Canal: | no |
| River: | no |
| Ground Water: | no |
| Infrastructure & Facilities | |
| Transport Facilities: | no |
| Electricity Connection: | no |
| Underground Electricity: | no |
| High Tension Electric Pole: | no |
| Rain Drain Canal: | no |
| Pipe Line: | no |
| Black Top Roads: | no |
| 60 Ft Road: | no |
| 40 Ft Road: | no |
| 100 Ft Road: | no |
| Footpaths: | no |
| Amenities | |
| Gated Community: | no |
| Street Lights: | no |
| Security Surveillance: | no |
| Park: | no |
| Children's Play Area: | no |
| Club House: | no |
| Avenue Plantation: | no |
| Compound Wall: | no |
| Rain Water Harvesting: | no |
| Sewage Treatment: | no |
| Additional Information | |
| Large Rock Area: | no |
| Who Will Show Property: | I will show |
| Transaction Type: | no |
| Resale Transaction: | no |
| Basic Information | |
|---|---|
| Property ID: | 151 |
| Property For: | Sale |
| Category: | Residential |
| Property Type: | Apartment |
| Posted By: | Owner |
| Post Type: | Premium Listing |
| Age of Property: | 1-5 years |
| Pricing & Financial Details | |
| Price : | ₹70 Lakhs |
| Price Per Sq.Ft: | 0 |
| Booking Amount: | 1,000,000 |
| Maintenance Charges: | 0 /month |
| Area & Dimensions | |
| Built-up Area: | 2000 sq.ft |
| Super Built-up Area: | 0 Sq. Ft. |
| Carpet Area: | 1600 Sq. Ft. |
| Plot Area: | 0 Sq. Ft. |
| Property Configuration | |
| Bedrooms (BHK): | 2 BHK |
| Bathrooms: | 2 |
| Balconies: | 2 |
| Facing: | East |
| Furnishing Status: | Semi Furnished |
| No. of Units Available: | 1 |
| Floor & Building Details | |
| Floor Number: | 1 |
| Total Floors: | 1 |
| Apartment/Society Name: | Brundavanam |
| Flooring & Interiors | |
| Flooring Types: | Tiles |
| Amenities & Facilities | |
| Visitor Parking: | Yes |
| Water Storage: | Yes |
| Internet/WiFi: | Yes |
| Utilities & Services | |
| Water Facility: | no |
| Drainage System: | no |
| Land Details | |
| Total Area On Survey No: | 0 sq.ft |
| Selling Area: | 0 sq.ft |
| Price Per Sq.Yd: | 0 |
| Legal & Documentation | |
| Documents According to State Govt: | no |
| Any Loans On Land: | no |
| Litigations: | no |
| Clear Title: | no |
| Spot Registration: | no |
| Plot Specifications | |
| Plot Length: | 0 Feets |
| Plot Width: | 0 Feets |
| Allowed Floors: | 1 |
| Boundary Wall: | no |
| Corner Plot: | no |
| Water Sources | |
| Borewell: | no |
| Canal: | no |
| River: | no |
| Ground Water: | no |
| Infrastructure & Facilities | |
| Transport Facilities: | no |
| Electricity Connection: | no |
| Underground Electricity: | no |
| High Tension Electric Pole: | no |
| Rain Drain Canal: | no |
| Pipe Line: | no |
| Black Top Roads: | no |
| 60 Ft Road: | no |
| 40 Ft Road: | no |
| 100 Ft Road: | no |
| Footpaths: | no |
| Amenities | |
| Gated Community: | no |
| Street Lights: | no |
| Security Surveillance: | no |
| Park: | no |
| Children's Play Area: | no |
| Club House: | no |
| Avenue Plantation: | no |
| Compound Wall: | no |
| Rain Water Harvesting: | no |
| Sewage Treatment: | no |
| Additional Information | |
| Large Rock Area: | no |
| Who Will Show Property: | I will show |
| Transaction Type: | no |
| Resale Transaction: | no |
These are the most Similar properties
VPM7+4HW, Sangem, Telangana 506330, India