Near to Warangal railway station
| Basic Information | |
|---|---|
| Property ID: | 194 |
| Property For: | Sale |
| Category: | Residential |
| Property Type: | Apartment |
| Posted By: | Owner |
| Post Type: | Free Listing |
| Age of Property: | 1-5 years |
| Pricing & Financial Details | |
| Price : | ₹2 Cr |
| Price Per Sq.Ft: | 0 |
| Booking Amount: | 2,000,000 |
| Maintenance Charges: | 20,000 /month |
| Area & Dimensions | |
| Built-up Area: | 300 sq.yds |
| Super Built-up Area: | 0 Sq. Ft. |
| Carpet Area: | 0 Sq. Ft. |
| Plot Area: | 0 Sq. Ft. |
| Property Configuration | |
| Bedrooms (BHK): | 2 BHK |
| Bathrooms: | 2 |
| Balconies: | 1 |
| Facing: | North West |
| Furnishing Status: | Fully Furnished |
| No. of Units Available: | 3 |
| Floor & Building Details | |
| Floor Number: | 4 |
| Flooring & Interiors | |
| Flooring Types: | Granite, Marble, Vitrified |
| Amenities & Facilities | |
| Visitor Parking: | Yes |
| Swimming Pool: | Yes |
| Club House: | Yes |
| Intercom Facility: | Yes |
| Water Storage: | Yes |
| Internet/WiFi: | Yes |
| Utilities & Services | |
| Water Facility: | no |
| Drainage System: | no |
| Land Details | |
| Total Area On Survey No: | 0 sq.ft |
| Selling Area: | 0 sq.ft |
| Price Per Sq.Yd: | 0 |
| Legal & Documentation | |
| Documents According to State Govt: | no |
| Any Loans On Land: | no |
| Litigations: | no |
| Clear Title: | no |
| Spot Registration: | no |
| Plot Specifications | |
| Plot Length: | 0 Feets |
| Plot Width: | 0 Feets |
| Allowed Floors: | 1 |
| Boundary Wall: | no |
| Corner Plot: | no |
| Water Sources | |
| Borewell: | no |
| Canal: | no |
| River: | no |
| Ground Water: | no |
| Infrastructure & Facilities | |
| Transport Facilities: | no |
| Electricity Connection: | no |
| Underground Electricity: | no |
| High Tension Electric Pole: | no |
| Rain Drain Canal: | no |
| Pipe Line: | no |
| Black Top Roads: | no |
| 60 Ft Road: | no |
| 40 Ft Road: | no |
| 100 Ft Road: | no |
| Footpaths: | no |
| Amenities | |
| Gated Community: | no |
| Street Lights: | no |
| Security Surveillance: | no |
| Park: | no |
| Children's Play Area: | no |
| Club House: | yes |
| Avenue Plantation: | no |
| Compound Wall: | no |
| Rain Water Harvesting: | no |
| Sewage Treatment: | no |
| Additional Information | |
| Large Rock Area: | no |
| Who Will Show Property: | I will show |
| Transaction Type: | no |
| Resale Transaction: | no |
| Basic Information | |
|---|---|
| Property ID: | 194 |
| Property For: | Sale |
| Category: | Residential |
| Property Type: | Apartment |
| Posted By: | Owner |
| Post Type: | Free Listing |
| Age of Property: | 1-5 years |
| Pricing & Financial Details | |
| Price : | ₹2 Cr |
| Price Per Sq.Ft: | 0 |
| Booking Amount: | 2,000,000 |
| Maintenance Charges: | 20,000 /month |
| Area & Dimensions | |
| Built-up Area: | 300 sq.yds |
| Super Built-up Area: | 0 Sq. Ft. |
| Carpet Area: | 0 Sq. Ft. |
| Plot Area: | 0 Sq. Ft. |
| Property Configuration | |
| Bedrooms (BHK): | 2 BHK |
| Bathrooms: | 2 |
| Balconies: | 1 |
| Facing: | North West |
| Furnishing Status: | Fully Furnished |
| No. of Units Available: | 3 |
| Floor & Building Details | |
| Floor Number: | 4 |
| Flooring & Interiors | |
| Flooring Types: | Granite, Marble, Vitrified |
| Amenities & Facilities | |
| Visitor Parking: | Yes |
| Swimming Pool: | Yes |
| Club House: | Yes |
| Intercom Facility: | Yes |
| Water Storage: | Yes |
| Internet/WiFi: | Yes |
| Utilities & Services | |
| Water Facility: | no |
| Drainage System: | no |
| Land Details | |
| Total Area On Survey No: | 0 sq.ft |
| Selling Area: | 0 sq.ft |
| Price Per Sq.Yd: | 0 |
| Legal & Documentation | |
| Documents According to State Govt: | no |
| Any Loans On Land: | no |
| Litigations: | no |
| Clear Title: | no |
| Spot Registration: | no |
| Plot Specifications | |
| Plot Length: | 0 Feets |
| Plot Width: | 0 Feets |
| Allowed Floors: | 1 |
| Boundary Wall: | no |
| Corner Plot: | no |
| Water Sources | |
| Borewell: | no |
| Canal: | no |
| River: | no |
| Ground Water: | no |
| Infrastructure & Facilities | |
| Transport Facilities: | no |
| Electricity Connection: | no |
| Underground Electricity: | no |
| High Tension Electric Pole: | no |
| Rain Drain Canal: | no |
| Pipe Line: | no |
| Black Top Roads: | no |
| 60 Ft Road: | no |
| 40 Ft Road: | no |
| 100 Ft Road: | no |
| Footpaths: | no |
| Amenities | |
| Gated Community: | no |
| Street Lights: | no |
| Security Surveillance: | no |
| Park: | no |
| Children's Play Area: | no |
| Club House: | yes |
| Avenue Plantation: | no |
| Compound Wall: | no |
| Rain Water Harvesting: | no |
| Sewage Treatment: | no |
| Additional Information | |
| Large Rock Area: | no |
| Who Will Show Property: | I will show |
| Transaction Type: | no |
| Resale Transaction: | no |
These are the most Similar properties
VPM7+4HW, Sangem, Telangana 506330, India