Near By pass road Warangal
| Basic Information | |
|---|---|
| Property ID: | 46 |
| Property For: | Sale |
| Category: | Residential |
| Property Type: | Apartment |
| Posted By: | Owner |
| Post Type: | Free Listing |
| Pricing & Financial Details | |
| Price : | ₹20 Lakhs |
| Area & Dimensions | |
| Built-up Area: | 44000 Sq.Yards |
| Property Configuration | |
| No. of Units Available: | 1 |
| Utilities & Services | |
| Land Details | |
| Legal & Documentation | |
| Documents According to State Govt: | no |
| Any Loans On Land: | no |
| Litigations: | no |
| Clear Title: | no |
| Spot Registration: | no |
| Plot Specifications | |
| Allowed Floors: | 1 |
| Boundary Wall: | no |
| Corner Plot: | no |
| Water Sources | |
| Borewell: | no |
| Canal: | no |
| River: | no |
| Ground Water: | no |
| Infrastructure & Facilities | |
| Transport Facilities: | no |
| Electricity Connection: | no |
| Underground Electricity: | no |
| High Tension Electric Pole: | no |
| Rain Drain Canal: | no |
| Pipe Line: | no |
| Black Top Roads: | no |
| 60 Ft Road: | no |
| 40 Ft Road: | no |
| 100 Ft Road: | no |
| Footpaths: | no |
| Amenities | |
| Gated Community: | no |
| Street Lights: | no |
| Security Surveillance: | no |
| Park: | no |
| Children's Play Area: | no |
| Club House: | no |
| Avenue Plantation: | no |
| Compound Wall: | no |
| Rain Water Harvesting: | no |
| Sewage Treatment: | no |
| Additional Information | |
| Large Rock Area: | no |
| Transaction Type: | no |
| Resale Transaction: | no |
| Basic Information | |
|---|---|
| Property ID: | 46 |
| Property For: | Sale |
| Category: | Residential |
| Property Type: | Apartment |
| Posted By: | Owner |
| Post Type: | Free Listing |
| Pricing & Financial Details | |
| Price : | ₹20 Lakhs |
| Area & Dimensions | |
| Built-up Area: | 44000 Sq.Yards |
| Property Configuration | |
| No. of Units Available: | 1 |
| Utilities & Services | |
| Land Details | |
| Legal & Documentation | |
| Documents According to State Govt: | no |
| Any Loans On Land: | no |
| Litigations: | no |
| Clear Title: | no |
| Spot Registration: | no |
| Plot Specifications | |
| Allowed Floors: | 1 |
| Boundary Wall: | no |
| Corner Plot: | no |
| Water Sources | |
| Borewell: | no |
| Canal: | no |
| River: | no |
| Ground Water: | no |
| Infrastructure & Facilities | |
| Transport Facilities: | no |
| Electricity Connection: | no |
| Underground Electricity: | no |
| High Tension Electric Pole: | no |
| Rain Drain Canal: | no |
| Pipe Line: | no |
| Black Top Roads: | no |
| 60 Ft Road: | no |
| 40 Ft Road: | no |
| 100 Ft Road: | no |
| Footpaths: | no |
| Amenities | |
| Gated Community: | no |
| Street Lights: | no |
| Security Surveillance: | no |
| Park: | no |
| Children's Play Area: | no |
| Club House: | no |
| Avenue Plantation: | no |
| Compound Wall: | no |
| Rain Water Harvesting: | no |
| Sewage Treatment: | no |
| Additional Information | |
| Large Rock Area: | no |
| Transaction Type: | no |
| Resale Transaction: | no |